Casualty Stats
| Fatal | Serious | Slight | TOTAL | |
|---|---|---|---|---|
| 1990 | 192 | 1970 | 9517 | 11679 |
| 1991 | 166 | 1165 | 9144 | 10475 |
| 1992 | 164 | 1258 | 9475 | 10897 |
| 1993 | 141 | 1068 | 9267 | 10476 |
| 1994 | 143 | 1065 | 9622 | 10830 |
| 1995 | 145 | 982 | 9601 | 10728 |
| 1996 | 152 | 967 | 10335 | 11454 |
| 1997 | 152 | 960 | 11097 | 12209 |
| 1998 | 154 | 909 | 10772 | 11835 |
| 1999 | 154 | 1571 | 10157 | 11882 |
| 2000 | 173 | 1468 | 10128 | 11769 |
| 2001 | 141 | 1459 | 9943 | 11543 |
| 2002 | 154 | 1382 | 9348 | 10884 |
| 2003 | 157 | 1209 | 8661 | 10027 |
| 2004 | 129 | 1131 | 8242 | 9502 |
| 2005 | 149 | 939 | 8726 | 9814 |
| 2006 | 143 | 1026 | 8929 | 10098 |
| 2007 | 117 | 1009 | 8376 | 9502 |
| 2008 | 94 | 841 | 7570 | 8505 |
| 2009 | 81 | 877 | 7157 | 8115 |
These statistics are based on the central records help by Thames Valley police and cover the entire force area
*There was a change in the guidelines for classifying serious collisions on 1st January 1999.This resulted in an increase in the number of collisions reported as serious.
