| TVSRP Camera Site Collision Statistics |
Killed | Serious | Slight | TOTAL |
| 1990 | 12 | 198 | 885 | 1083 |
| 1991 | 12 | 102 | 751 | 865 |
| 1992 | 16 | 132 | 833 | 981 |
| 1993 | 8 | 120 | 800 | 928 |
| 1994 | 24 | 109 | 859 | 992 |
| 1995 | 17 | 86 | 799 | 902 |
| 1996 | 12 | 81 | 838 | 931 |
| 1997 | 13 | 95 | 879 | 987 |
| 1998 | 17 | 82 | 895 | 994 |
| 1999 | 14 | 184 | 893 | 1091 |
| 2000 | 29 | 200 | 930 | 1130 |
| 2001 | 22 | 164 | 948 | 1134 |
| 2002 | 15 | 143 | 869 | 1027 |
| 2003 | 15 | 117 | 811 | 943 |
| 2004 | 12 | 100 | 740 | 852 |
These statistics are based on the camera site polygons used for reporting data to the Department for Transport. The results were calculated using all fixed and mobile camera locations in use by TVSRP as at 31/12/2004.A site is defined as:
“A stretch of road between 400 m and 3 km in length, which contains the location(s) where enforcement takes place. Sites are generally about 1 km in length but this may vary depending on the local road layout.”
The first fixed speed cameras were installed in Thames Valley during 1992 and the majority of mobile enforcement started in 2002.For information about individual sites, please use the Camera Search box to the right.
Created: 2004-12-30 00:00:00 | Last Updated: 2007-07-20 01:59:02
THIS IS SOME INFO