| TVP Region Collision Statistics |
Killed | Serious | Slight | TOTAL |
| 1990 | 167 | 1660 | 6755 | 8582 |
| 1991 | 144 | 965 | 6490 | 7599 |
| 1992 | 153 | 1015 | 6705 | 7873 |
| 1993 | 128 | 900 | 6601 | 7629 |
| 1994 | 131 | 874 | 6863 | 7868 |
| 1995 | 129 | 811 | 6866 | 7806 |
| 1996 | 137 | 798 | 7307 | 8242 |
| 1997 | 131 | 822 | 7941 | 8894 |
| 1998 | 142 | 764 | 7692 | 8598 |
| 1999 | 149 | 1304 | 7194 | 8647 |
| 2000 | 154 | 1213 | 7263 | 8630 |
| 2001 | 134 | 1186 | 7053 | 8373 |
| 2002 | 138 | 1180 | 6771 | 8089 |
| 2003 | 146 | 984 | 6377 | 7507 |
| 2004 | 120 | 967 | 6082 | 7169 |
| 2005 | 130 | 790 | 6230 | 7150 |
These statistics are based on the central records help by Thames Valley police and cover the entire force area.A collision is recorded when:
“An incident occurring on the public highway, which involved at least one vehicle, resulted in at least one personal injury and was reported to the police.”
There was a change in the guidelines for classifying serious collisions on 1st January 1999.This resulted in an increase in the number of collisions reported as serious.
Created: 2004-12-30 00:00:00 | Last Updated: 2007-08-10 02:57:05
THIS IS SOME INFO